No tiers. No feature-gating. No upgrade pressure. $149/month includes everything. Pay-per-use for SMS, calls, and email only.
Your $149 covers the platform. SMS, calls, and email are pay-per-use from a prepaid wallet. No bundled allocations. No overage surprises.
Your account has a prepaid wallet. When you send an SMS, make a call, or send emails, the cost is deducted in real time. Your wallet auto-tops up from your saved card when it runs low. If your card fails, sending pauses — you'll never receive an unexpected bill. Every new account starts with a $40 welcome wallet credit.
| Australian mobile number | $9.52/mo |
| Australian local number | $8.16/mo |
| Australian toll-free number | $43.52/mo |
| SMS sent (per message) | $0.140 |
| SMS received | $0.020 |
| MMS sent | $0.952 |
| MMS received | $0.952 |
| Outbound to AU mobile | $0.204/min |
| Outbound to AU landline | $0.068/min |
| Inbound (local/mobile) | $0.027/min |
| Inbound toll-free | $0.136/min |
| Call recording | $0.007/min |
| Per 1,000 emails sent | $2.38 |
| Email verification (1,000) | $8.80 |
| AI conversation / response | $0.064 |
| AI content per 1,000 words | $0.288 |
| Review AI per response | $0.256 |
Adjust the sliders to match your typical usage.
AUD inc GST · Actual usage varies
The platform is a pure utility. Consulting is paid separately — you only pay for expert help when you actually need it.